Lottolyzer.com
지난회차 전체보기
     
<  34 / 68  <

회차 추첨일 당첨 번호 보너스 지난회 번호 번호합 평균 /높은 번호 홀수/짝수 1-10 11-20 21-30 31-40 41-50
회차 추첨일 당첨 번호 보너스 지난회 번호 번호합 평균 /높은 번호 홀수/짝수 1-10 11-20 21-30 31-40 41-50
1749 2020-05-20 5,9,17,32,39,41,44 10,16 39 187 27 3 / 4 5 / 2 2 1 0 2 2
1748 2020-05-19 8,10,20,21,35,36,39 24,25 169 24 4 / 3 3 / 4 2 1 1 3 0
1747 2020-05-18 19,24,27,30,31,41,42 20,39 31 214 31 1 / 6 4 / 3 0 1 3 1 2
1746 2020-05-17 3,18,25,31,36,37,43 19,38 31 193 28 2 / 5 5 / 2 1 1 1 3 1
1745 2020-05-16 11,16,24,31,34,39,44 9,43 16 199 28 2 / 5 3 / 4 0 2 1 3 1
1744 2020-05-15 6,9,16,21,23,25,38 1,8 16,38 138 20 4 / 3 4 / 3 2 1 3 1 0
1743 2020-05-14 7,16,30,36,37,38,39 2,20 7,39 203 29 2 / 5 3 / 4 1 1 1 4 0
1742 2020-05-13 6,7,9,13,15,17,39 11,38 7,39 106 15 6 / 1 6 / 1 3 3 0 1 0
1741 2020-05-12 7,12,16,21,25,29,39 6,8 25 149 21 4 / 3 5 / 2 1 2 3 1 0
1740 2020-05-11 2,4,14,17,23,25,38 26,42 17 123 18 4 / 3 3 / 4 2 2 2 1 0
1739 2020-05-10 3,9,12,17,18,21,32 41,42 3,9,18 112 16 6 / 1 4 / 3 2 3 1 1 0
1738 2020-05-09 3,9,10,13,18,38,44 14,19 9,44 135 19 5 / 2 3 / 4 3 2 0 1 1
1737 2020-05-08 9,15,30,34,42,43,44 11,39 217 31 2 / 5 3 / 4 1 1 1 1 3
1736 2020-05-07 1,2,10,16,26,36,41 9,18 1,26 132 19 4 / 3 2 / 5 3 1 1 1 1
1735 2020-05-06 1,6,9,15,26,33,43 36,37 26 133 19 4 / 3 5 / 2 3 1 1 1 1
1734 2020-05-05 20,25,26,31,32,38,42 1,29 214 31 1 / 6 2 / 5 0 1 2 3 1
1733 2020-05-04 4,11,12,29,33,35,37 6,41 37 161 23 3 / 4 5 / 2 1 2 1 3 0
1732 2020-05-03 2,6,7,13,19,37,41 4,36 125 18 5 / 2 5 / 2 3 2 0 1 1
1731 2020-05-02 3,11,17,22,26,34,43 21,32 156 22 4 / 3 4 / 3 1 2 2 1 1
1730 2020-05-01 4,12,28,30,38,40,41 19,24 4,40 193 28 2 / 5 1 / 6 1 1 2 2 1
1729 2020-04-30 3,4,7,20,32,40,43 23,31 32 149 21 4 / 3 3 / 4 3 1 0 2 1
1728 2020-04-29 12,13,19,25,27,28,32 5,36 28 156 22 3 / 4 4 / 3 0 3 3 1 0
1727 2020-04-28 10,11,15,18,28,36,43 29,32 161 23 4 / 3 3 / 4 1 3 1 1 1
1726 2020-04-27 3,5,7,26,30,31,39 32,43 141 20 3 / 4 5 / 2 3 0 2 2 0
1725 2020-04-26 8,24,27,37,42,43,44 6,25 24,37 225 32 1 / 6 3 / 4 1 0 2 1 3
1724 2020-04-25 12,13,24,29,36,37,41 8,39 36 192 27 2 / 5 4 / 3 0 2 2 2 1
1723 2020-04-24 3,5,7,11,23,36,44 30,33 5 129 18 4 / 3 5 / 2 3 1 1 1 1
1722 2020-04-23 5,12,15,20,30,31,42 6,13 15,20,30 155 22 4 / 3 3 / 4 1 3 1 1 1
1721 2020-04-22 14,15,20,29,30,32,44 6,31 14,44 184 26 3 / 4 2 / 5 0 3 2 1 1
1720 2020-04-21 1,2,3,7,12,14,44 25,35 83 12 6 / 1 3 / 4 4 2 0 0 1
1719 2020-04-20 8,20,21,23,30,32,36 3,39 170 24 3 / 4 2 / 5 1 1 3 2 0
1718 2020-04-19 5,10,18,29,33,34,37 14,39 18,37 166 24 3 / 4 4 / 3 2 1 1 3 0
1717 2020-04-18 18,22,24,25,35,37,42 26,44 24,25 203 29 2 / 5 3 / 4 0 1 3 2 1
1716 2020-04-17 7,11,24,25,34,38,41 22,42 180 26 2 / 5 4 / 3 1 1 2 2 1
1715 2020-04-16 6,8,13,20,31,32,39 1,4 13,20 149 21 4 / 3 3 / 4 2 2 0 3 0
1714 2020-04-15 11,13,15,17,20,38,42 27,30 38 156 22 5 / 2 4 / 3 0 5 0 1 1
1713 2020-04-14 1,5,7,32,37,38,43 10,33 163 23 3 / 4 5 / 2 3 0 0 3 1
1712 2020-04-13 7,16,23,26,30,35,44 9,22 181 26 2 / 5 3 / 4 1 1 3 1 1
1711 2020-04-12 6,11,12,13,25,32,43 9,16 12,32,43 142 20 4 / 3 4 / 3 1 3 1 1 1
1710 2020-04-11 9,12,15,32,37,43,44 26,40 37,43 192 27 3 / 4 4 / 3 1 2 0 2 2
1709 2020-04-10 11,24,30,33,37,39,43 5,32 24,33,37 217 31 1 / 6 5 / 2 0 1 2 3 1
1708 2020-04-09 15,24,25,31,33,37,44 18,40 15,24,31 209 30 1 / 6 5 / 2 0 1 2 3 1
1707 2020-04-08 2,4,6,15,24,31,40 3,36 6 122 17 4 / 3 2 / 5 3 1 1 2 0
1706 2020-04-07 6,11,16,17,34,39,42 7,37 34 165 24 4 / 3 3 / 4 1 3 0 2 1
1705 2020-04-06 3,18,27,33,34,43,44 8,26 18 202 29 2 / 5 4 / 3 1 1 1 2 2
1704 2020-04-05 7,16,18,22,28,37,40 5,30 168 24 4 / 3 2 / 5 1 2 2 2 0
1703 2020-04-04 10,13,14,17,29,31,43 18,25 157 22 4 / 3 5 / 2 1 3 1 1 1
1702 2020-04-03 6,8,18,26,33,38,44 16,34 8,38,44 173 25 3 / 4 1 / 6 2 1 1 2 1
1701 2020-04-02 8,13,22,37,38,42,44 12,21 8 204 29 3 / 4 2 / 5 1 1 1 2 2
1700 2020-04-01 3,8,20,25,31,40,41 10,16 168 24 3 / 4 4 / 3 2 1 1 2 1
<  34 / 68  <

Update cookies preferences