Lottolyzer.com
지난회차 전체보기
     
<  7 / 28  <

회차 추첨일 당첨 번호 보너스 지난회 번호 번호합 평균 /높은 번호 홀수/짝수 1-10 11-20 21-30 31-40
회차 추첨일 당첨 번호 보너스 지난회 번호 번호합 평균 /높은 번호 홀수/짝수 1-10 11-20 21-30 31-40
2140 2022-02-05 5,11,12,22,33,39 10 39 122 20 3 / 3 4 / 2 1 2 1 2
2139 2022-02-02 9,16,25,29,32,39 34 16,25,29 150 25 2 / 4 4 / 2 1 1 2 2
2138 2022-01-29 12,16,19,25,29,36 35 25,36 137 23 3 / 3 3 / 3 0 3 2 1
2137 2022-01-26 6,15,25,34,36,38 1 25 154 26 2 / 4 2 / 4 1 1 1 3
2136 2022-01-22 2,4,11,13,25,27 40 2,4,11,13 82 14 4 / 2 4 / 2 2 2 2 0
2135 2022-01-19 2,4,11,13,23,32 17 13 85 14 4 / 2 3 / 3 2 2 1 1
2134 2022-01-15 13,17,20,21,30,34 40 13,20 135 23 3 / 3 3 / 3 0 3 2 1
2133 2022-01-12 8,13,20,24,25,32 31 24 122 20 3 / 3 2 / 4 1 2 2 1
2132 2022-01-08 14,15,16,23,24,38 28 15,38 130 22 3 / 3 2 / 4 0 3 2 1
2131 2022-01-05 9,15,17,32,37,38 20 148 25 3 / 3 4 / 2 1 2 0 3
2130 2022-01-01 3,6,19,20,23,29 21 100 17 4 / 2 4 / 2 2 2 2 0
2129 2021-12-29 5,7,12,13,39,40 2 5,12 116 19 4 / 2 4 / 2 2 2 0 2
2128 2021-12-25 1,3,5,11,12,38 34 12 70 12 5 / 1 4 / 2 3 2 0 1
2127 2021-12-22 12,17,18,29,35,36 3 17 147 25 3 / 3 3 / 3 0 3 1 2
2126 2021-12-18 3,4,6,13,14,17 9 4 57 10 6 / 0 3 / 3 3 3 0 0
2125 2021-12-15 4,9,19,23,27,29 28 111 19 3 / 3 5 / 1 2 1 3 0
2124 2021-12-11 15,20,24,31,34,36 28 36 160 27 2 / 4 2 / 4 0 2 1 3
2123 2021-12-08 5,10,12,28,32,36 37 123 21 3 / 3 1 / 5 2 1 1 2
2122 2021-12-04 2,9,21,24,29,39 18 124 21 2 / 4 4 / 2 2 0 3 1
2121 2021-12-01 6,10,11,15,28,31 14 31 101 17 4 / 2 3 / 3 2 2 1 1
2120 2021-11-27 8,17,20,26,31,37 7 20 139 23 3 / 3 3 / 3 1 2 1 2
2119 2021-11-24 2,4,6,13,20,36 28 2,4 81 14 5 / 1 1 / 5 3 2 0 1
2118 2021-11-20 2,3,4,17,24,28 8 78 13 4 / 2 2 / 4 3 1 2 0
2117 2021-11-17 6,7,10,30,34,39 20 6,30,39 126 21 3 / 3 2 / 4 3 0 1 2
2116 2021-11-13 6,16,18,25,30,39 5 18 134 22 3 / 3 2 / 4 1 2 2 1
2115 2021-11-10 9,12,18,21,37,40 26 18,37 137 23 3 / 3 3 / 3 1 2 1 2
2114 2021-11-06 5,18,20,26,31,37 15 137 23 3 / 3 3 / 3 1 2 1 2
2113 2021-11-03 10,15,17,25,33,35 16 17 135 23 3 / 3 5 / 1 1 2 1 2
2112 2021-10-30 5,7,8,17,21,40 39 98 16 4 / 2 4 / 2 3 1 1 1
2111 2021-10-27 27,28,31,32,36,38 9 32 192 32 0 / 6 2 / 4 0 0 2 4
2110 2021-10-23 12,13,18,21,26,32 17 122 20 3 / 3 2 / 4 0 3 2 1
2109 2021-10-20 2,3,4,7,19,31 8 2,7,19 66 11 5 / 1 4 / 2 4 1 0 1
2108 2021-10-16 2,7,19,28,32,40 13 19,28 128 21 3 / 3 2 / 4 2 1 1 2
2107 2021-10-13 5,19,21,28,30,39 2 5,28 142 24 2 / 4 4 / 2 1 1 3 1
2106 2021-10-09 1,5,13,28,33,37 25 37 117 20 3 / 3 5 / 1 2 1 1 2
2105 2021-10-06 9,21,22,32,35,37 28 9 156 26 1 / 5 4 / 2 1 0 2 3
2104 2021-10-02 8,9,10,14,23,38 2 23,38 102 17 4 / 2 2 / 4 3 1 1 1
2103 2021-09-29 12,23,25,33,38,40 6 23,33,40 171 29 1 / 5 3 / 3 0 1 2 3
2102 2021-09-25 5,16,19,23,33,40 20 23 136 23 3 / 3 4 / 2 1 2 1 2
2101 2021-09-22 8,11,21,23,28,34 4 21 125 21 2 / 4 3 / 3 1 1 3 1
2100 2021-09-18 6,15,18,19,21,32 23 19 111 19 4 / 2 3 / 3 1 3 1 1
2099 2021-09-15 14,19,22,24,28,37 23 14 144 24 2 / 4 2 / 4 0 2 3 1
2098 2021-09-11 4,14,17,21,23,35 32 35 114 19 3 / 3 4 / 2 1 2 2 1
2097 2021-09-08 3,27,33,35,36,37 2 33,35 171 29 1 / 5 5 / 1 1 0 1 4
2096 2021-09-04 8,10,12,26,33,35 11 10 124 21 3 / 3 2 / 4 2 1 1 2
2095 2021-09-01 2,10,18,25,27,30 40 112 19 3 / 3 2 / 4 2 1 3 0
2094 2021-08-28 6,22,26,28,29,39 25 29 150 25 1 / 5 2 / 4 1 0 4 1
2093 2021-08-25 11,12,29,33,34,38 23 12 157 26 2 / 4 3 / 3 0 2 1 3
2092 2021-08-21 4,12,14,18,23,24 8 18,23 95 16 4 / 2 1 / 5 1 3 2 0
2091 2021-08-18 1,5,18,23,32,40 29 23 119 20 3 / 3 3 / 3 2 1 1 2
<  7 / 28  <

Update cookies preferences