Lottolyzer.com
지난회차 전체보기
     
<  40 / 66  <

회차 추첨일 당첨 번호 지난회 번호 번호합 평균 /높은 번호 홀수/짝수 1-10 11-20 21-30 31-40 41-50
회차 추첨일 당첨 번호 지난회 번호 번호합 평균 /높은 번호 홀수/짝수 1-10 11-20 21-30 31-40 41-50
1748 2019-07-25 14,18,30,31,42 30 135 27 2 / 3 1 / 4 0 2 1 1 1
1747 2019-07-24 16,20,22,25,30 113 23 3 / 2 1 / 4 0 2 3 0 0
1746 2019-07-23 9,14,17,23,43 106 21 3 / 2 4 / 1 1 2 1 0 1
1745 2019-07-22 8,15,26,35,45 129 26 2 / 3 3 / 2 1 1 1 1 1
1744 2019-07-21 3,16,25,41,43 16,41,43 128 26 2 / 3 4 / 1 1 1 1 0 2
1743 2019-07-20 16,23,29,41,43 152 30 1 / 4 4 / 1 0 1 2 0 2
1742 2019-07-19 4,8,15,25,39 4,8 91 18 3 / 2 3 / 2 2 1 1 1 0
1741 2019-07-18 4,8,9,31,38 90 18 3 / 2 2 / 3 3 0 0 2 0
1740 2019-07-17 7,12,21,26,37 103 21 3 / 2 3 / 2 1 1 2 1 0
1739 2019-07-16 1,19,29,36,41 126 25 2 / 3 4 / 1 1 1 1 1 1
1738 2019-07-15 22,27,28,30,35 30,35 142 28 1 / 4 2 / 3 0 0 4 1 0
1737 2019-07-14 10,30,35,39,43 157 31 1 / 4 3 / 2 1 0 1 2 1
1736 2019-07-13 21,27,28,33,41 150 30 1 / 4 4 / 1 0 0 3 1 1
1735 2019-07-12 5,10,18,40,43 5 116 23 3 / 2 2 / 3 2 1 0 1 1
1734 2019-07-11 3,5,16,25,34 83 17 3 / 2 3 / 2 2 1 1 1 0
1733 2019-07-10 20,21,28,30,40 139 28 2 / 3 1 / 4 0 1 3 1 0
1732 2019-07-09 1,4,7,11,19 1,7 42 8 5 / 0 4 / 1 3 2 0 0 0
1731 2019-07-08 1,7,9,26,28 71 14 3 / 2 3 / 2 3 0 2 0 0
1730 2019-07-07 6,8,16,41,44 16 115 23 3 / 2 1 / 4 2 1 0 0 2
1729 2019-07-06 2,7,9,16,23 57 11 4 / 1 3 / 2 3 1 1 0 0
1728 2019-07-05 14,18,30,31,36 129 26 2 / 3 1 / 4 0 2 1 2 0
1727 2019-07-04 2,11,23,28,43 107 21 2 / 3 3 / 2 1 1 2 0 1
1726 2019-07-03 4,15,30,31,41 121 24 2 / 3 3 / 2 1 1 1 1 1
1725 2019-07-02 11,14,29,32,37 37 123 25 2 / 3 3 / 2 0 2 1 2 0
1724 2019-07-01 15,16,22,25,37 16 115 23 3 / 2 3 / 2 0 2 2 1 0
1723 2019-06-30 7,13,16,29,31 96 19 3 / 2 4 / 1 1 2 1 1 0
1722 2019-06-29 5,25,30,33,36 129 26 1 / 4 3 / 2 1 0 2 2 0
1721 2019-06-28 6,12,18,19,39 94 19 4 / 1 2 / 3 1 3 0 1 0
1720 2019-06-27 24,26,33,41,43 167 33 0 / 5 3 / 2 0 0 2 1 2
1719 2019-06-26 3,5,17,18,29 17 72 14 4 / 1 4 / 1 2 2 1 0 0
1718 2019-06-25 4,13,17,34,40 108 22 3 / 2 2 / 3 1 2 0 2 0
1717 2019-06-24 18,23,24,29,42 136 27 1 / 4 2 / 3 0 1 3 0 1
1716 2019-06-23 3,10,12,35,40 3,40 100 20 3 / 2 2 / 3 2 1 0 2 0
1715 2019-06-22 3,9,20,30,40 102 20 3 / 2 2 / 3 2 1 1 1 0
1714 2019-06-21 16,18,33,34,35 34 136 27 2 / 3 2 / 3 0 2 0 3 0
1713 2019-06-20 11,21,22,34,39 21,22 127 25 3 / 2 3 / 2 0 1 2 2 0
1712 2019-06-19 16,17,21,22,40 16,22 116 23 4 / 1 2 / 3 0 2 2 1 0
1711 2019-06-18 2,12,16,22,27 79 16 4 / 1 1 / 4 1 2 2 0 0
1710 2019-06-17 3,6,25,35,42 6,42 111 22 2 / 3 3 / 2 2 0 1 1 1
1709 2019-06-16 6,7,12,26,42 26 93 19 3 / 2 1 / 4 2 1 1 0 1
1708 2019-06-15 18,25,26,40,43 25 152 30 1 / 4 2 / 3 0 1 2 1 1
1707 2019-06-14 4,5,21,25,29 4 84 17 3 / 2 4 / 1 2 0 3 0 0
1706 2019-06-13 4,12,15,30,32 93 19 3 / 2 1 / 4 1 2 1 1 0
1705 2019-06-12 2,11,22,23,37 95 19 3 / 2 3 / 2 1 1 2 1 0
1704 2019-06-11 7,9,16,25,40 25 97 19 3 / 2 3 / 2 2 1 1 1 0
1703 2019-06-10 10,22,23,25,42 122 24 2 / 3 2 / 3 1 0 3 0 1
1702 2019-06-09 1,6,15,24,34 80 16 3 / 2 2 / 3 2 1 1 1 0
1701 2019-06-08 10,18,28,37,45 138 28 2 / 3 2 / 3 1 1 1 1 1
1700 2019-06-07 7,13,17,32,38 107 21 3 / 2 3 / 2 1 2 0 2 0
1699 2019-06-06 5,6,22,23,40 96 19 3 / 2 2 / 3 2 0 2 1 0
<  40 / 66  <

Update cookies preferences